Product description
1.fridge and freezer refrigerator
2.side by side four door refrigerator
3.110v/60Hz frost free R600a refrigerator
4.big capacity refrigerator for home kitchen
5.factory wholesale with cheap price and professional service
Export Model No. | SC-120 | SC-170 | SC-250 | SC-310 | SC-350 | SC-1000 |
Total Gross capacity(L) | 120 | 170 | 250 | 310 | 350 | 1000 |
Total Net capacity(L) | 105 | 169 | 242 | 302 | 337 | 910 |
Climate Type | T | T | T | T | T | ST |
Voltage/Frequency | 220V/50Hz or 60hz | 220V/50Hz or 60hz | 220V/50Hz or 60hz | 220V/50Hz or 60hz | 220V/50Hz or 60hz | 220V/50Hz or 60hz |
GENERAL FEATURES | ||||||
Cooling type | Defrost | No frost | No frost | No frost | No frost | No frost |
Condenser | Outside | Inside | Inside | Inside | Inside | Inside |
Inside temperature | 0-10ºC | 0-10ºC | 0-10ºC | 0-10ºC | 0-10ºC | 0-10ºC |
Tmeperature Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Foaming Components | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Door Type | 2-layer tempered glass door | 2-layer tempered glass door | 2-layer tempered glass door | 2-layer tempered glass door | 2-layer tempered glass door | 2-layer tempered glass door |
Quantity of door | 1 | 1 | 1 | 1 | 1 | 2 |
Handle | grip | grip | grip | grip | grip | grip |
Lock | yes | yes | yes | yes | yes | yes |
Shelf(Wire/Glass/Plastic) | Wire/2 | Wire/3 | Wire/4 | Wire/4 | Wire/5 | Wire/10 |
Interior Light | LED | LED | LED | LED | LED | LED |
Adjustable Thermostat | Yes | Yes | Yes | Yes | Yes | Yes |
Mobility Wheels | 2 feet +4casters | 2 feet +4casters | 2 feet +4casters | 2 feet +4casters | 2 feet +4casters | 2 feet +4casters |
Dimensions | ||||||
Net Dimensions(WXDXH) mm | 545*580*990 | 545*620*1340 | 545*620*1727 | 600*665*1727 | 600*665*1877 | 1278*761*2262 |
Packing Dimension (WXDXH) mm | 580*595*1030 | 585*630*1350 | 585*630*1756 | 645*675*1766 | 645*675*1916 | 1332*752*2170 |
Weight | ||||||
NW.GW (Kg) | 38.9 /42 | 48/52 | 60.8 /64.9 | 67/71.5 | 71.2 /76.4 | 167 /182 |
Loading Capacity | ||||||
40HQ | 200 | 150 | 101 | 73 | 72 | 25 |
Company Information
Vestar has engaged in home appliances markert for more than 10 years .
we are always absorbed in the design and manufacture of high quality product.
the products are with integrating efficiency, smallest noise , energy saving
security and full respect for the environment , we sell our products more than
70country as France, UK , Russia, Ukraine , India, Algeria , united Arab products
withmost profeesional service.
FAQ
1.Why to Choose Our Factory and Products ?
We Are Manufacturer and Have More Than 15 Years Experted Experience in This Field.
2.What Will We Do for Our Customers ?
We Can Do Pre-inspection for You Which is A Good Idea for Both.
We Will Surely Send the Goods According to the Sample Sealed and Agreed in the PI and Other Documents.
Besides, We Also Provide 24 Hours Online Technical Supports and Lifetime After-Sale Services
3.What is Your Product Range? Air Conditioner, Refrigerator, cooker hood, oven, Washing Machine, Dishwasher, Gas Hob, Microwave
4.What Competitive advantages do you have? a.Competitive price
b. Good after-sale service
c. Fast delivery time
d. High quality control
e. Material is made of 100% recycle material
f. Customized technical request, size, design and packing is welcomed
g.Provide one-step service from design, produce to quality control, sale and shipping